how much can a real estate agent make
Here's How Much Existent Estate Agents Earn In Every Land
Despite overall economic prosperity in contempo years, 1 expanse that has remained sluggish is homebuying. According to the National Clan of Realtors, December existing home sales declined 6.four% from November — the weakest month for existing home sales in at least three years. With fewer homes being sold, the people almost directly affected tend to exist existent estate sales agents, whose incomes are tied to habitation sales.
Equally of Jan 2022, the average annual earnings for real estate sales agents was $41,289, according to bacon.com. How much money real estate agents make per year, withal, depends on several of factors, such as number of existent estate transactions, and commission fees.
Using occupational data from the Bureau of Labor Statistics, we've analyzed and compiled a round-up of the boilerplate salary of a real manor sales agent in each U.Southward. country for 2022. Read on for a total breakdown of where real estate agents make the most money, and where they're making the to the lowest degree.
10 States Where Real Estate Agents Earn The Most Money
The national average almanac wage of a debt collector is $59,630, according to the BLS. Here's a breakdown of the top-10 states in which existent estate agents earn the most:
Rank | Country | 2017 Hateful Annual Wage |
ane | New York | $102,310 |
two | Texas | $72,480 |
iii | Hawaii | $72,470 |
4 | Alaska | $71,030 |
5 | Rhode Isle | $70,450 |
6 | California | $68,860 |
seven | Pennsylvania | $66,550 |
8 | Wyoming | $64,500 |
ix | Virginia | $64,290 |
ten | Colorado | $63,320 |
The states that pay real manor agents the most on average are geographically located in the Northeast, West and S, with three states, five states and two states in each Demography-designated region respectively.
10 States Where Real Estate Agents Earn The To the lowest degree Money
Here's a breakdown of the height-10 states in which existent estate agents earn the to the lowest degree:
Rank | State | 2017 Hateful Annual Wage |
ane | Ohio | $41,650 |
ii | Arkansas | $41,660 |
3 | Montana | $42,010 |
4 | Indiana | $43,230 |
five | Due west Virginia | $45,220 |
6 | Connecticut | $45,230 |
7 | Tennessee | $45,960 |
8 | Georgia | $46,220 |
9 | Nebraska | $46,340 |
10 | Kansas | $46,640 |
This listing is dominated past states of the South and Midwest, with one state representing the Northeast.
How Much Real Estate Agents Make In Each State
In just 1 year, seven states experienced income increases that were greater than 10% for existent estate sales agents:
- Arkansas average annual income for existent estate amanuensis: 21.eight% increment
- Utah boilerplate annual income for real estate agent: 17.5% increase
- Pennsylvania average annual income for real estate agent: xiv.5% increment
- Kentucky average annual income for real estate agent: 14% increase
- Mississippi average annual income for existent estate amanuensis: 13.8% increment
- Texas boilerplate almanac income for existent estate agent: xiii.1% increment
- Oregon boilerplate annual income for existent estate agent: 10.9% increment
Below are all 50 states and how much real estate sales agents earn a yr on average.
State | 2017 Mean Annual Wage | 2016 Mean Annual Wage | 2015 Mean Annual Wage | one-Yr Change | ii-Yr Change |
Alabama | $55,960 | $58,700 | $61,130 | -4.70% | -8.50% |
Alaska | $71,030 | $68,040 | $64,060 | iv.40% | x.90% |
Arizona | $62,690 | $70,050 | $54,900 | -10.50% | xiv.20% |
Arkansas | $41,660 | $34,190 | $35,270 | 21.80% | 18.10% |
California | $68,860 | $65,790 | $62,330 | four.70% | 10.l% |
Colorado | $63,320 | $72,480 | $76,590 | -12.60% | -17.xxx% |
Connecticut | $45,230 | $46,120 | $50,070 | -1.90% | -9.70% |
Delaware | $46,670 | $47,660 | $52,460 | -2.10% | -11.00% |
Florida | $57,520 | $58,980 | $54,090 | -two.50% | 6.30% |
Georgia | $46,220 | $44,780 | $45,620 | three.20% | 1.30% |
Hawaii | $72,470 | $85,110 | $83,620 | -14.90% | -13.30% |
Idaho | $55,790 | $57,800 | $47,160 | -3.50% | 18.30% |
Illinois | $59,010 | $59,150 | $76,800 | -0.20% | -23.twenty% |
Indiana | $43,230 | $61,880 | $65,350 | -thirty.10% | -33.80% |
Iowa | $49,900 | $46,520 | $42,810 | 7.30% | 16.lx% |
Kansas | $46,640 | $63,640 | $64,850 | -26.seventy% | -28.10% |
Kentucky | $47,220 | $41,410 | $39,100 | 14.00% | 20.lxxx% |
Louisiana | $54,100 | $51,410 | $41,660 | 5.20% | 29.90% |
Maine | $lx,220 | $69,210 | $43,850 | -13.00% | 37.30% |
Maryland | $57,470 | $59,980 | $51,110 | -iv.20% | 12.40% |
Massachusetts | $61,670 | $66,430 | $78,760 | -seven.20% | -21.70% |
Michigan | $46,880 | $43,620 | $42,760 | 7.50% | 9.threescore% |
Minnesota | $48,250 | $49,460 | $51,300 | -2.40% | -five.ninety% |
Mississippi | $50,110 | $44,020 | $38,140 | thirteen.80% | 31.40% |
Missouri | $50,400 | $54,060 | $53,360 | -6.80% | -five.50% |
Montana | $42,010 | $45,560 | $52,850 | -vii.fourscore% | -20.50% |
Nebraska | $46,340 | $48,110 | $42,060 | -three.70% | 10.20% |
Nevada | $59,240 | $61,570 | $61,850 | -three.lxxx% | -4.20% |
New Hampshire | $48,530 | $49,670 | $43,150 | -two.30% | 12.50% |
New Jersey | $58,690 | $61,860 | $59,610 | -five.ten% | -i.50% |
New United mexican states | $53,240 | $lx,440 | $58,170 | -11.90% | -8.50% |
New York | $102,310 | $103,490 | $100,090 | -1.ten% | 2.twenty% |
North Carolina | $61,580 | $62,070 | $59,860 | -0.80% | two.90% |
North Dakota | $57,060 | $53,200 | $51,140 | 7.30% | 11.60% |
Ohio | $41,650 | $39,900 | $38,700 | 4.40% | seven.60% |
Oklahoma | $49,380 | $55,150 | $56,370 | -x.l% | -12.40% |
Oregon | $55,500 | $50,040 | $42,050 | 10.xc% | 32.00% |
Pennsylvania | $66,550 | $58,130 | $57,970 | 14.50% | 14.80% |
Rhode Isle | $lxx,450 | north/a | $46,310 | northward/a | 52.1% |
South Carolina | $52,070 | $50,700 | $43,410 | 2.70% | 19.90% |
South Dakota | $57,110 | $57,150 | $55,810 | -0.10% | 2.xxx% |
Tennessee | $45,960 | $46,370 | $43,080 | -0.ninety% | 6.70% |
Texas | $72,480 | $64,070 | $68,410 | 13.10% | 5.ninety% |
Utah | $62,050 | $52,830 | $50,050 | 17.50% | 24.00% |
Vermont | $47,990 | $56,770 | northward/a | -xv.v% | n/a |
Virginia | $64,290 | $62,910 | $62,240 | 2.20% | 3.thirty% |
Washington | $59,590 | $58,100 | $53,640 | 2.60% | 11.ten% |
W Virginia | $45,220 | $53,860 | $44,920 | -sixteen.00% | 0.70% |
Wisconsin | $54,820 | $53,640 | $54,440 | 2.20% | 0.seventy% |
Wyoming | $64,500 | $81,920 | $72,660 | -21.30% | -11.20% |
Over the form of two years, seven states saw existent estate agent incomes ascension by more 20%. These states were:
- Rhode Island boilerplate annual income for real estate agent: 52.1% increase
- Maine average annual income for real estate agent: 37.three% increment
- Oregon average annual income for real estate agent: 32% increase
- Mississippi boilerplate annual income for existent estate amanuensis: 31.4% increase
- Louisiana average annual income for real estate amanuensis: 29.9% increment
- Utah average annual income for existent manor agent: 24% increment
- Kentucky boilerplate almanac income for real manor agent: 20.8% increment
Trending At present: What You lot Can Get in Every State for the Cost of a Dwelling house in California
Source: https://www.forbes.com/sites/andrewdepietro/2019/01/28/real-estate-agents-salary-state/
Posted by: jacquesdifewore1989.blogspot.com
0 Response to "how much can a real estate agent make"
Post a Comment